Who is the package intended for?
For teachers and parents whose students do not have access to an Opiq package but who wish to use Opiqu with more than 4 titles, i.e. for whom a course package is not sufficient.
Price 4,90 €/month per student for a minimum subscription of 73,50 €/month. 3 teacher licenses free of charge, additional teacher 9,90 €/month.
A primary school student licence costs €2.90/month for subscription of at least €43.5/month.
What do I have to do to use it?
- The package can only be ordered by the teacher.
- It is possible to choose between three different types of payer (course pupils or their parents, designated persons, the teacher himself/herself).
- In order to subscribe to a package, a course must be created with the students and teacher(s) for whom the package is being subscribed.
- Minimum order €73,50/month.
- The package can be ordered for 1-3 months.
Which kits are included in the package?
Package includes 415 kits
N.B. With a class package, students have access to all the titles shown in the table and teachers only to the titles for a specific class (e.g. 6th grade).
Pre | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Hs | Total | |
art | 3 | 3 | 2 | 1 | 6 | |||||||
biology | 6 | 5 | 2 | 9 | 22 | |||||||
chemistry | 1 | 8 | 6 | 2 | 14 | |||||||
economy and business studies | 1 | 1 | ||||||||||
english | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 15 | |||
estonian | 2 | 8 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 9 | 45 |
foreign language | 1 | 1 | 1 | 1 | 4 | |||||||
geography | 6 | 4 | 4 | 6 | 20 | |||||||
german | 1 | 1 | 1 | 1 | 4 | |||||||
history | 3 | 2 | 2 | 2 | 3 | 12 | 24 | |||||
human and social sciences | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 14 | |||
human sciences | 1 | 4 | 6 | 7 | 1 | 5 | 5 | 3 | 4 | 2 | 31 | |
literature | 1 | 1 | 1 | 1 | 4 | 5 | 6 | 5 | 4 | 9 | 33 | |
manual training | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | ||
mathematics | 1 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 28 | 73 |
music | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 26 | |
natural sciences | 1 | 10 | 7 | 7 | 6 | 6 | 4 | 5 | 41 | |||
nature and human sciences | 1 | 1 | 3 | 3 | 5 | |||||||
physical education | 1 | 1 | 1 | 1 | ||||||||
physics | 6 | 6 | 4 | 16 | ||||||||
pre-school | 2 | 2 | 1 | 1 | 2 | |||||||
russian | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 28 | |
social studies | 2 | 3 | 5 | 1 | 2 | 4 | 4 | 19 | ||||
technology | 2 | 3 | 3 | 3 | 3 | 6 | ||||||
varia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Total | 3 | 39 | 29 | 30 | 26 | 36 | 39 | 54 | 54 | 46 | 91 | 415 |
How much does the license cost?
- 4,90 €/month per student (minimum subscription 73,50 €/month)
- 2,90 €/month per pupil in primary (minimum subscription 43,50 €/month)
- 0,00 €/month for three main teachers
- 9,90 €/month additional teacher