Who is the package intended for?
For users with the role of an Opiq teacher who wish to access the Opiqu primary and/or secondary school study kits.
If the school subscribes to licences for all students, we offer free licences for all teachers. With a smaller subscription, we offer one free teacher licence for every 15 students. To get free teacher access, the school administrator must add the number of free licenses desired when ordering the student package.
The package also includes all the Foxcademy learning environment materials that can be used in the Foxcademy environment.
What do I have to do to use it?
To use Opiq as a teacher, the school must create an Opiq account for you with the teacher role. The school must have an Opiq account.
To use the learning content with students in Opiq, a teacher licence is required.
Which kits are included in the package?
Package includes 424 kits
Pre | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Hs | Total | |
art | 3 | 3 | 2 | 1 | 6 | |||||||
biology | 6 | 5 | 2 | 9 | 22 | |||||||
chemistry | 1 | 8 | 6 | 2 | 14 | |||||||
economy and business studies | 1 | 1 | ||||||||||
english | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 15 | |||
estonian | 5 | 9 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 9 | 49 |
foreign language | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
geography | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 5 | 6 | 21 | |
german | 1 | 1 | 1 | 1 | 4 | |||||||
history | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | 4 | 12 | 26 | |
human and social sciences | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 15 | ||
human sciences | 2 | 4 | 6 | 7 | 1 | 5 | 5 | 3 | 4 | 2 | 32 | |
literature | 2 | 2 | 2 | 2 | 5 | 6 | 7 | 6 | 5 | 9 | 34 | |
manual training | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | ||
mathematics | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 28 | 76 |
music | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 27 | |
natural sciences | 4 | 13 | 10 | 10 | 9 | 9 | 7 | 5 | 47 | |||
nature and human sciences | 1 | 1 | 3 | 3 | 5 | |||||||
physical education | 1 | 1 | 1 | 1 | ||||||||
physics | 6 | 6 | 4 | 16 | ||||||||
pre-school | 2 | 2 | 1 | 1 | 2 | |||||||
russian | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 28 | |
social studies | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 3 | 5 | 4 | 20 | |
technology | 2 | 3 | 3 | 3 | 3 | 6 | ||||||
varia | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |
Total | 6 | 43 | 33 | 34 | 30 | 41 | 43 | 55 | 55 | 47 | 92 | 424 |
How much does the license cost?
Only with student access