Who is the package intended for?
For an Opiq user who has the role of a pupil and is interested in using the primary and/or secondary school resources.
We offer a discounted price for package to schools that purchase access to Opiq for at least half of the pupils. To use the discount, the school administrator selects the name of the discounted package on the Opiq ordering page. In order for the discount price to be valid, it is necessary to place an order in the first half of the academic year at least until December and in the second half of the academic year at least until May.
If the school orders licenses for all pupils, we will offer free licenses to all teachers. If the order is smaller, we offer one free teacher license per each class set (25 students). To gain free teacher access, the school administrator must add the desired number of free licenses in the ordering environment when ordering student packages.
The package also includes all of the Foxcademy learning environment learning materials that can be used in the Foxcademy environment.
What do I have to do to use it?
To use Opiq as a pupil, school has to create you an Opiq account with the pupil role. The school must have an Opiq account.
A pupil can use Opiq in three ways.
School Uses Opiq
The pupil license can be linked to courses and teachers.
Note! You cannot order a license through the app.
School Does Not Use Opiq
If the school does not use Opiq, it can be used as a private user.
To do this, you need to create a private user role and purchase a private user license.
Note! The private user license cannot be linked to courses and the teacher cannot send assignments to pupils.
Which kits are included in the package?
The package includes a 420 primary and secondary school kits from Avita, Koolibri, Künnimees, Skriibus and JA Eesti. All kits are in accordance with the national curriculum.
Foxcademy study materials can be accessed on Foxcademy learning platform.
Pre | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Hs | Total | |
art | 3 | 3 | 2 | 1 | 6 | |||||||
biology | 6 | 5 | 2 | 9 | 22 | |||||||
chemistry | 1 | 8 | 6 | 2 | 14 | |||||||
economy and business studies | 1 | 1 | ||||||||||
english | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 15 | |||
estonian | 2 | 9 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 9 | 46 |
foreign language | 1 | 1 | 1 | 1 | 4 | |||||||
geography | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 5 | 6 | 21 | |
german | 1 | 1 | 1 | 1 | 4 | |||||||
history | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | 4 | 12 | 26 | |
human and social sciences | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 15 | ||
human sciences | 1 | 4 | 6 | 7 | 1 | 5 | 5 | 3 | 4 | 2 | 31 | |
literature | 2 | 2 | 2 | 2 | 5 | 6 | 7 | 6 | 5 | 9 | 34 | |
manual training | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | ||
mathematics | 1 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 28 | 73 |
music | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 27 | |
natural sciences | 1 | 13 | 10 | 10 | 9 | 9 | 7 | 5 | 44 | |||
nature and human sciences | 1 | 1 | 3 | 3 | 5 | |||||||
physical education | 1 | 1 | 1 | 1 | ||||||||
physics | 6 | 6 | 4 | 16 | ||||||||
pre-school | 2 | 2 | 1 | 1 | 2 | |||||||
russian | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 28 | |
social studies | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 3 | 5 | 4 | 20 | |
technology | 2 | 3 | 3 | 3 | 3 | 6 | ||||||
varia | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |
Total | 3 | 43 | 33 | 34 | 30 | 41 | 43 | 55 | 55 | 47 | 91 | 420 |
How much does the license cost?
- €4.60 per month
- discount price €3.50 per month